14450 21700 26650 Lithium Battery Making Machine Database Storage
14450 21700 26650 Lithium Battery Making Machine Database Storage
ویژگی های کلیدی
ویژگی های محصول
برجسته کردن
14450 lithium battery making machine
,21700 battery database storage
,26650 lithium battery production line
توضیحات محصول
14450 21700 26650 Lithium Battery Making Machine Database Storage
Main Functions
- Compatible with 18650/21700 batteries
- Used for power/energy storage battery packs semi-automated production
- Automatically takes battery cells according to set quantity and places them into plastic boxes to prevent chaotic arrangement
- Excellent product consistency and stable quality
- Customizable battery cell scan code function with database storage and barcode traceability data generation
Product Specifications
| Parameter | Specification |
|---|---|
| Power | AC380v 50/60Hz |
| Air Pressure | 0.4-0.8Mpa, Air source must be used with filter device to ensure water-free impurities |
| Width of Insulating Paper | 100mm ±1mm, inner diameter coil 75mm, outer 350mm |
| Highland Barley Paper Thickness | 0.1MM-0.3MM |
| Insulating Paper Size | 18650-outer diameter 17.5mm, inner diameter 10mm 21700-outer diameter 20mm, inner diameter 11mm |
| Pad Power | 400W variable frequency motor debugging with buffer power to prevent core damage |
| Test Instrument | HK3562 (12 road test) |
| Voltage | 0.00000V-6.0000V |
| Internal Resistance | 000.00-999.99mΩ |
| Channel | 5 OK, 1NG |
| Communication Interface | RS485 |
| Test Method | 4-wire system |
| Suitable Cells | 18650 and 21700 cells compatible |
| Size | L11000×W1500×H1680MM |
| Weight | 2000KG |
Positive and Negative Electrode Detector
| Parameter | Specification |
|---|---|
| Device Function | For cylindrical cells, collects positive and negative electrode data via camera, compares with sample data, analyzes results (NG or OK), marks NG positions to confirm battery orientation before spot welding |
| Power | AC220V, 0.6KW 50/60HZ |
| Cell Range | Cylindrical cell 14430/14500/18500/18650/21700/32650 |
| Detection Range | 400×300mm, custom-made for larger sizes |
| Detection Speed | 100PCS cell/1.5S |
| Testing Accuracy | 100% for non-deformed or non-rusty cells |
| Size | L1050×W1025×H1600MM |
| Weight | 120KG |
BT-850B-10000A Transistor Double-Side Automatic Spot Welding Machine
| Parameter | Specification |
|---|---|
| Power | AC220V 4KW 50/60HZ |
| Air Pressure | 0.4-0.8Mpa, Air source must be used with filter device to ensure water-free impurities |
| Spot Welding Power | 8000B Transistor spot welding power supply, quantity 2 |
| Welding Output Current | Max 10000A |
| Spot Welding Data | CAD data import/dot matrix data import/manual input |
| Run Power | Servo electric |
| Cell Range | 14300/14500/18500/18650/21700/26650/26700/32650/32700 |
| Productivity | Approximately 4000-5000 PCS cells/hour |
| Max Stroke | X axis: 200-600mm, Y axis: 200-400mm |
| Nickel Sheet Thickness | 0.1mm-0.2mm (0.15-0.2mm thickness nickel sheet needs slotted) Bump welding nickel sheet 0.21-0.4mm |
| Spot Welding Pin | Imported diameter 1.7×100mm (spot welding) Imported diameter 4-4×6 flat-head welding needle (for bump welding) |
| Size | L1630×W850×H1630MM |
| Weight | 200KG |
درخواست نقل قول
لطفاً فرم زیر را پر کنید و در اسرع وقت با شما تماس خواهیم گرفت.