CR2032/2025/2016 Coin Cell Assembly Machine Plant For Lab Scale Lithium-Ion Battery Research
CR2032/2025/2016 Coin Cell Assembly Machine Plant For Lab Scale Lithium-Ion Battery Research
Attributs clés
Attributs du produit
Mettre en évidence
CR2032 coin cell assembly machine
,lab scale lithium-ion battery equipment
,coin cell plant with warranty
Description de produit
CR2032/2025/2016 Coin Cell Assembly Machine Plant For Lab Scale Lithium-Ion Battery Research
Process Overview
Pouch Cell Lab Line Flow Chart:
| Process | Item | Product Name | Description |
|---|---|---|---|
| Powder processing | Furnace | Muffle Furnace/Tube Furnace/Atmosphere Muffle Furnace... | |
| Slurry vacuum mixing | Mixer | Compact Vacuum Mixer With Vibration Stage & Two Containers (125 & 500ml) | With 125ml and 500ml stainless steel container, Rotary Speed: 0-320rpm |
| Compact Dual-Shaft Planetary Vacuum Mixer Machine With A 500 ML Container | Dual-Shaft, 500ml container, Rotary Speed: 0-600rpm | ||
| Electrode coating | Coater | Laboratory Heat Vacuum Film Applicator Tape Casting Coating Machine With Dryer | Effective coating area: 100*250mm, 200*300mm, 250*550mm, 250*800mm. Coating size can be customized |
| Micrometer Adjustable Film Applicator With Digital Display | With digital gauge, coating width: 100mm (width can be customized) | ||
| Lab Bar Coater Without Heating & Vacuum Function | Bar coating, coating width: 300mm | ||
| Electrode pressing | Calender Machine | 100-400mm Width Heat Roller Press Machine With Variable Speed | Max. heating temp. up to 150°C (can be customized to 170°C); electric type. Roller sizes: 100*100mm, 100*200mm, 100*300mm, 100*400mm |
| Lab Small Manual Calender Rolling Machine | Manual type, without heating function. Roller sizes: 100*100mm, 100*200mm, 100*300mm, 100*400mm | ||
| Electrode cutting | Die cutter | Hand operated disc punching machine | Suitable for electrode or separator cutting, with various sizes of cutting dies |
| Electrolyte injection | Electrolyte filing machine | Battery Electrolyte Filling Machine for Filling Electrolyte | 50ml, manual operation, with digital display |
| Battery sealing | Coin cell crimper (also can be used as a disassembling machine) | Hydraulic crimping machine | Manual type, with one set die, crimping/disassembling is selectable |
| Pneumatic crimping machine | Manual type, with one set die, crimping/disassembling is selectable | ||
| Electric crimping machine | Automatic type, with one set die, crimping/disassembling is selectable | ||
| Battery performance testing | Battery tester | 5V50mA 8 Channels Lithium Ion Battery Tester | Three range tester: Range1: 5μA~1mA; Range2: 1mA~25mA; Range3: 25mA~50mA |
Demander un devis
Veuillez remplir le formulaire ci-dessous et nous vous répondrons dans les plus brefs délais.