Lithium Ion Prismatic Battery Pack Production Line Battery Assembly Line
Lithium Ion Prismatic Battery Pack Production Line Battery Assembly Line
Wesentliche Eigenschaften
Produktattribute
Hervorheben
Lithium Ion prismatic battery assembly line
,Battery pack production line with warranty
,Lithium battery pack assembly equipment
Produktbeschreibung
Lithium Ion Prismatic Battery Pack Production Line
Project 1: 12ppm Pack Assembly Line in Uzbekistan
| 1 | 2 units of 6-Axis Robot Loading |
| 2 | 1 unit of Adhesive Application Workstation |
| 3 | 1 unit of Stacking Pressing and Strapping |
| 4 | 1 unit of Code Scanning and Binding |
| 5 | 1 unit of Polarity Testing and Addressing |
| 6 | 1 unit of Laser Cleaning |
| 7 | 1 unit of Laser Welding |
Project 2: 12ppm Pack Assembly Line in Turkey, 2024
| 1 | 6-Axis Robot Loading |
| 2 | OCV Testing, Sorting and Code Scanning |
| 3 | 6-Axis Robot Automated |
| 4 | Adhesive Application Workstation |
| 5 | Stacking Pressing and Strapping |
| 6 | Code Scanning and Binding |
| 7 | Polarity Testing and Addressing |
| 8 | Laser Cleaning |
| 9 | Laser Welding |
| 10 | Comprehensive Testing |
| 11 | Gantry Crane Line |
Project 3: 12ppm Pack Assembly Line in Pakistan, 2024
| 1 | OCV Testing, Sorting and Code Scanning |
| 2 | Adhesive Application Workstation |
| 3 | Stacking Pressing and Strapping |
| 4 | Code Scanning and Binding |
| 5 | Polarity Testing and Addressing |
| 6 | Laser Cleaning |
| 7 | Laser Welding |
| 8 | Liquid Cooling Plate Automated Gluing |
Project 4: 6ppm Pack Assembly Line in India, 2024
| 1 | OCV Testing, Sorting and Code Scanning |
| 2 | 5 Channel Sorter |
| 3 | Adhesive Application Workstation |
| 4 | Stacking Pressing and Strapping |
| 5 | Code Scanning and Binding |
| 6 | Polarity Testing and Addressing |
| 7 | Laser Welding and Liquid Cooling Plate Automated Gluing |
Bitte um ein Angebot
Bitte füllen Sie das unten stehende Formular aus, und wir werden uns so bald wie möglich bei Ihnen melden.