Integrated Outdoor Battery Energy Storage Cabinet
Integrated Outdoor Battery Energy Storage Cabinet
Key Attributes
Brand Name:
COENG
Model Number:
EnerCube2.0
Place of Origin:
China
Payment Terms:
MoneyGram,Western Union,T/T,D/A,L/C,D/P
Product Attributes
ESS Container:
10ft/20ft/40ft
Battery Type:
LiFePO4
Cooling:
Air Cooling
Technical Support:
Send Engineer Team
Product Description

Product Description:
EnerA rk2.0-M is a compact and Plug-and-Play battery energy storage system with easy to be transported, installed and maintained.
It is an All-in-One system comprises of PCS, batteries, BMS, EMS, MPPT, automatic
fire control system and temperature control system.
Product parameters:

| Model | EnerArk2.0-M-NBN-P30 |
EnerArk2.0-M-NBN-P50 | |||||
| Battery Parameters | |||||||
| Battery cell model | LiFePO₄-280Ah | ||||||
| Module model | P20S | ||||||
| Battery capacity range | 107.52kWh~125.44kWh | ||||||
| AC On-Grid Side Parameters | |||||||
| Grid connection type | 3P4W | ||||||
| Charging/discharging power | 30kW | 50kW | |||||
| Rated grid voltage | AC 400V | ||||||
| Grid voltage range | ±15% | ||||||
| Frequency range | 50±5Hz | ||||||
| Rated AC output current | 43A | 72A | |||||
| Power factor | 0.8(Leading)~0.8(Lagging) | ||||||
| Harmonics | ≤3%(at rated power) | ||||||
| AC Off-Grid Side Parameters | |||||||
| Grid connection type | 3P4W+PE | ||||||
| Rated output power | 30kW | 50kW | |||||
| Frequency | 50±0.2Hz | ||||||
| Voltage accuracy | 1% | ||||||
| General Parameters | |||||||
| Dimensions(W*H*D) | 1400mm*2100mm*1230mm | ||||||
| Packing size(W*H*D) | 1600mm*2244mm*1500mm | ||||||
| Maximum weight | About 1660kg | ||||||
| Degree of protection | IP55(Battery Cabinet)IP34(Electrical Cabinet) | ||||||
| Cooling method type | Battery Cabinet(air conditioner)& Electrical Cabinet(forced air cooling) |
||||||
| Fire fighting system | FM200 automatic fire extinguishing | ||||||
| Altitude** | <2000m | ||||||
| Operating temperature* | -20℃~50℃ | ||||||
| Noise level | ≤75dB | ||||||
| Communication interface | RS485,Ethernet | ||||||
| Communication protocol | Modbus RTU,Modbus TCP/IP | ||||||
| Product standard warranty | 5 years,6000 cycles(0.5C,95%DOD,EOL:70%) | ||||||
| PV Side Parameters(Optional) | |||||||
| Maximum PV input power | 30kW/60kW | 30kW/60kW/90kW/120kW | |||||
| MPPT voltage range | 200V-850V | ||||||
| Number of PV inputs | 1/1 | 1/1/2/2 | |||||
| Maximum input current | 100A/200A | 100A/200A/300A/400A | |||||
| Certifications | System:UN3480,; Battery:IEC62619,UL1973,UL1642,UL9540A; PACK:IEC62619,UN38.3; PCS:IEC62477,EN50549,VDE4105,G99 by ENA,AS4777.2 |
||||||

Request A Quote
Please fill out the form below and we will get back to you as soon as possible.