Battery inverter 250W PCS Microgrid 50kW-500kW Modular Power Conversion System
Battery inverter 250W PCS Microgrid 50kW-500kW Modular Power Conversion System
Key Attributes
Brand Name:
COENG
Payment Terms:
MoneyGram,Western Union,T/T,D/A,D/P,L/C
Product Attributes
Product Description
Product Description:
Flexible and Scalable Energy Solutions with Modular Energy Storage Inverters battery inverter battery charger
Empower your commercial and industrial energy storage
needs with Modular Energy Storage Inverters,
designed to seamlessly integrate with photovoltaic storage systems
Product parameters:
| Model | 50kW | 100kW | 150kW | 200kW | 250kW | 300kW |
| Operating voltage range | 500~1000V | |||||
| Full load voltage range | 600~950V | |||||
| Max. DC current | 100 | 200 | 300 | 400 | 500 | 600 |
| Input quantity | 1 | 1/2 | 1/3 | 1/2/4 | 1/5 | 1/3/6 |
| Adaptive battery | lithium/lead acid/Solar panel (MPPT) | |||||
| Grid Tied | ||||||
| Rated AC power |
50kW | 100kW | 150kW | 200kW | 250kW | 300kW |
| Max.AC power | 55kVA | 110kVA | 165kVA | 220kVA | 275kVA | 330kVA |
| Rated AC current | 72A | 144A | 216A | 288A | 361A | 432A |
| Rated AC voltage | 400Vac(-20%~+15%),3W+N+PE | |||||
| Rated frequency | 50/60Hz(±5Hz) | |||||
| THDi | <3%(rated power) | |||||
| PF adjustable range | -1(leading)~+1(lagging) | |||||
| Off Grid | ||||||
| Rated AC voltage | 400Vac, 50/60Hz | |||||
| THDv | <3%(Linear load) | |||||
| Unbalanced load capability | 100% | |||||
| Overload Capacity | 110%: long term working, 120%: 1 minute. | |||||
| Isolation mode | Non-Isolation(Transformer Optional) | |||||
| Maximum efficiency | 98.1% | 98.2% | 98.3% | 98.4% | 98.5% | 98.5% |
| Dimension | 800*800*2100mm 800*800*2100mm (Built-in transformer) |
800*800*2100mm 1200*800*2100mm(Built-in transformer) |
||||
| Weight (approx.) | 200kg | 240kg | 280kg | 320kg | 360kg | 400kg |
| Protection level | Indoor: IP21 Outdoor: IP55 | |||||
| Operating temperature | -25~60℃(derating above 45℃) | |||||
| Altitude | 3000m(>3000m derating) | |||||
| Communication interface | RS485/CAN 2.0/ Ethernet/Dry Contact | |||||
| Certificates | EN 61000-6-1/EN 61000-6-2/ EN 61000-6-3 IEC 61000,IEC 62477-1:2012, IEC 61727,IEC 62116,GB/T 34120,GB/T34133 |
|||||
Request A Quote
Please fill out the form below and we will get back to you as soon as possible.