Outdoor Modular Containerized BESS with Cluster Management and Fault Prediction Platform
Outdoor Modular Containerized BESS with Cluster Management and Fault Prediction Platform
Key Attributes
Brand Name:
COENG
Model Number:
EnerCube3.0
Place of Origin:
China
Payment Terms:
MoneyGram,Western Union,T/T,D/A,L/C,D/P
Product Attributes
Highlight
Outdoor Modular BESS with Cluster Management
,Containerized Energy Storage Cabinet with Fault Prediction
,Modular BESS Platform for Outdoor Use
ESS Container:
10ft/20ft/40ft
Battery Type:
LiFePO4
Cooling:
Air Cooling
Technical Support:
Send Engineer Team
Product Description
Outdoor Modular Containerized BESS with Cluster Management and Fault Prediction Platform
Product Overview
The EnerCube3.0 Container Battery Energy Storage System features an All-in-One modular design that integrates the battery PACK, intelligent energy storage converter (PCS), power distribution unit (PDU), automatic fire extinguishing system (FFS), temperature control system (TcS), and intelligent monitoring system (IMS) into a single 20HQ standard container. This integrated approach saves application space while facilitating transportation, hoisting, installation, and maintenance.
Key Features
- All-in-One modular design with integrated components
- Standard 20HQ container configuration
- Space-saving and easy transportation
- Simplified installation and maintenance
- Comprehensive safety systems including fire protection
- Intelligent monitoring and control capabilities
Technical Specifications
DC Side Parameters
| Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| Cell type & capacity | LiFePO₄-280Ah | ||||
| Battery module type | 1P20S | ||||
| System configuration | 4*1P240S | 5*1P240S | 6*1P240S | 7*1P240S | 8*1P240S |
| Capacity (BOL) | 860kWh | 1075kWh | 1290kWh | 1505kWh | 1720kWh |
AC Side Parameters
| Type | P400C860 | P500C1075 | P600C1290 | P700C1505 | P800C1720 |
|---|---|---|---|---|---|
| Grid type | 3P4W+PE | ||||
| Rated output power | 400kW | 500kW | 600kW | 700kW | 800kW |
| Rated voltage | AC400V | ||||
| Rated frequency | 50/60(±5)Hz | ||||
| Maximum output current | 577A | 722A | 866A | 1010A | 1155A |
| Harmonics | <3%(@rated power) | ||||
| Overload capacity | 110%,10mins;120%,60s | ||||
General Parameters
| Isolation transformer | No |
| Protection level | Outdoor installation (Battery cabinet:IP55, Electrical room:IP34) |
| Container anti-corrosion grade | C3 |
| Operation temperature* | -20℃~50℃ |
| Relative humidity | 0~95%(non-condensing) |
| Permissible altitude** | <2000m |
| Cooling method | Battery cabinet:HVAC, Electrical room:forced air cooling |
| Fire fighting system | FAS & FM200/Novec1230 |
| Noise emission | ≤75dB |
| Dimension (W*D*H) | 20HQ container (6058mm*2438mm*2896mm) |
| Maximum weight | 24500kg |
| Communication interface | Ethernet |
| Communication protocol | Modbus TCP/IP |
| Warranty | 5 years (can be extended to 10 years) |
Certifications
System: UN3536, LVD, EMC, RoHS
Cell: IEC62619, UL1973, UL9540A
PACK: UN38.3
PCS: G99, EN50549, AS4777.2, VDE4105
Product Images
Request A Quote
Please fill out the form below and we will get back to you as soon as possible.